With 26 business parks, 68 retail centers and over 16 million square feet of commercial space, Westminster has real estate options to meet almost every business need.
Our business parks come equipped with high-tech and high-speed telecommunication structures so you can set up operations quickly. And, Westminster has one of the largest concentrations of retail developments in the metro area.
Space Type | Total Rentable Square Footage | Vacancy Rate | Estimated Space Available* |
---|---|---|---|
Industrial/Flex | 3,764,020 | 2.7% | 102,275 |
Retail | 7,785,536 | 6.4% | 494,977 |
Office Class A | 2,502,979 | 9.9% | 249,340 |
Office Class B | 2,837,992 | 7.4% | 209,441 |
Office Class C | 430,664 | 9.3% | 39,959 |
Source: Costar, City of Westminster. December 2017. *Includes available space that may not be vacant.